| Contents | Messages | Segments | Composites | Data elements | Codes |
|
|||||||||||||||
|
|||||||
| Pos |
Tag |
Name |
S |
R |
Notes |
||
| 0010 | UNH | Message header | M | 1 | |||
| 0020 | UCI | Interchange response | M | 1 | |||
| 0030 | SG1 | UCM-SG2 | C | 999999 | 1 | ||
| 0040 | UCM | Message/package response | M | 1 | |||
| 0050 | SG2 | UCS-UCD | C | 999 | |||
| 0060 | UCS | Segment error indication | M | 1 | |||
| 0070 | UCD | Data element error indication | C | 99 | |||
| 0080 | SG3 | UCF-SG4 | C | 999999 | 1 | ||
| 0090 | UCF | Group response | M | 1 | |||
| 0100 | SG4 | UCM-SG5 | C | 999999 | |||
| 0110 | UCM | Message/package response | M | 1 | |||
| 0120 | SG5 | UCS-UCD | C | 999 | |||
| 0130 | UCS | Segment error indication | M | 1 | |||
| 0140 | UCD | Data element error indication | C | 99 | |||
| 0150 | UNT | Message trailer | M | 1 |
| Dependency Notes: 1. D4(0030, 0080) One or none |
|